High Demand Aging Occupations Saskatchewan Canada
> Archive > High Demand Occupations > Saskatchewan > Aging Occupations
Occupation | NOC | Average Annual Income | Percent of Workforce over 45 |
| Farmers and Farm Managers | 8251 | $20,618 | 66.0% |
| School Principals | 0313 | $54,282 | 59.9% |
| Real Estate Agents | 6232 | $31,649 | 59.6% |
| University Professors | 4121 | $66,062 | 56.5% |
| Property Administrators | 1224 | $30,889 | 53.0% |
| Ministers of Religion | 4154 | $27,200 | 49.6% |
| Taxi and Limousine Drivers | 7413 | $20,030 | 49.2% |
| Visiting Homemakers | 6471 | $16,990 | 48.4% |
| Bus Drivers and Subway and Other Transit Operators | 7412 | $24,196 | 48.4% |
| Security Guards | 6651 | $22,944 | 46.4% |
Canada Immigration Law | Who We Are | Services | Immigration | Employment | Retain Us | Archive | Links | Navigation
Business Profile | Professional Credentials | Client References | Contact Information | Index of Topics | Search

