Canada Immigration Federal Selection Criteria
> Library > Federal Selection Criteria
Independent Class applicants are selected on the basis of 6 criteria that are the predictors of their chances of succeeding in settling in Canada. Each factor has a maximum number of points. The applicant must achieve 75 points to qualify for a permanent resident visa. The following selection criteria apply to applicants with an intended destination outside of Quebec. Applicants with an intended destination within Quebec are subject to the Quebec Selection Criteria.
Criteria 1: Age (10 points)
Applicant's Age | Points |
21 49 years of age | 10 |
20 or 50 years of age | 8 |
19 or 51 years of age | 6 |
18 or 52 years of age | 4 |
17 or 53 years of age | 2 |
Less than 17 or greater than 53 years of age | 0 |
Criteria 2: Education (16 points)
Applicant's Education | Points |
Secondary school has not been completed (i.e. no diploma obtained) and the applicant has no trade or apprenticeship educational credentials | 0 |
Secondary school education credential | 5 |
One year post secondary educational credential, other than a university credential, and a total of 12 years of completed full time or full time equivalent studies; | 12 |
One year post secondary educational credential, other than a university educational credential, and a total of 13 years of completed full time or full time equivalent studies | 15 |
One year university educational credential at a bachelor's level, other than a university educational credential, and a total of 13 years of completed full time or full time equivalent studies | 15 |
Two year post secondary educational credential, other than a university educational credential, and a total of 14 years of completed full time or full time equivalent studies; | 20 |
Two year university educational credential at a bachelor's level, other than a university educational credential, and a total of 14 years of completed full time or full time equivalent studies; | 20 |
Three year post secondary educational credential, other than a university educational credential, and a total of 15 years of completed full time or full time equivalent studies; | 22 |
Two or more university educational credentials at the bachelor's level and a total of 15 years of completed full time or full time equivalent studies | 22 |
University educational credential at the master's or doctoral level and a total of 17 years of completed full time or full time equivalent studies | 25 |
Criteria 3: Arranged Employment (10 points)
The Arranged employment means a confirmed job offer from Canadian employer that has been approved by a Human Resources Canada in order to verify that no or very few qualified Canadians or permanent residents are available to fill the position.
Criteria 4: Work Experience (21 points)
Points of the assessment will be awarded as follows:
Number of years | Less than 1 | At least 1 | At least 2 | At least 3 | 4 or more |
Points | 0 | 15 | 17 | 19 | 21 |
Criteria 5: Language abilities in English and French (24 points)
First Language | Speak | Read | Write | Listen to |
High proficiency | 4 | 4 | 4 | 4 |
Moderate proficiency
2
2
2
Basic proficiency
1
1
1
No proficiency
0
0
0
Second Language
Speak
Read
Write
High proficiency
2
2
2
Moderate proficiency
2
2
2
Basic proficiency
1
1
1
No proficiency
0
0
0
Criteria 6: Adaptability (10 points)
Home | Who We Are | Services | Immigration | Employment | Retain Us | Archive | Links | Navigation
Business Profile | Professional Credentials | Client References | Contact Information | Index of Topics | Search