Canada Immigration Government Fees
> Services > Government Fees
Fees payable to the Canadian government:
SERVICE OR PRIVILEGE | CAD $ |
CITIZENSHIP FEES | |
Right of Citizenship | $100 |
Grant of Citizenship | $100 |
Retention of Citizenship | $100 |
Resumption of Citizenship | $100 |
Renunciation of Citizenship | $100 |
Proof of Citizenship | $75 |
Search for Record of Citizenship | $75 |
IMMIGRATION FEES | |
Right of Permanent Residence Fee | $975 |
Skilled Worker Class Applicant | $550 |
Business Class Applicant | $1,050 |
Spouse | $550 |
Dependant 22 years and older | $550 |
Dependant under 22 years | $150 |
Order in Council A38(1) Landing | $275 |
IMMIGRATION STATUS DOCUMENTS | |
Visitor Status Extension | $75 |
Visitor Visa Single Entry | $75 |
Visitor Visa Multiple Entry | $150 |
Visitor Visa Family Rate | $400 |
Employment Authorization | $150 |
Employment Authorization Group of Performing Artists | $450 |
Student Authorization | $125 |
MINOR VIOLATION OF IMMIGRATION ACT | |
Reinstatement of Visitor Status | $200 |
Minister's Permit | $200 |
Minister's Permit Extension | $200 |
Discretionary Entry | $200 |
Rehabilitation Request to the Minister | $200 |
Rehabilitation Request to Governor in Council | $1,000 |
Minister's Consent to Return to Canada | $400 |
REPLACEMENT OR CERTIFICATION OF A DOCUMENT | |
Certification of Record of Landing | $30 |
Replacement of Immigration Record | $30 |
Assessment of Eligible Business or Fund | $6,000 |
Amendment of Eligible Business or Fund | $1,650 |
Canada Immigration Law | Who We Are | Services | Immigration | Employment | Retain Us | Archive | Links | Navigation
Business Profile | Professional Credentials | Client References | Contact Information | Index of Topics | Search