Canada Immigration Government Fees
> Services > Government Fees
Fees Payable to the Canadian Government:
Service or Privilege | CAD$ |
Citizenship Fees | |
Right of Citizenship 18 and over | $200 |
Right of Citizenship 17 and under | $100 |
Retention of Citizenship | $100 |
Resumption of Citizenship | $100 |
Renunciation of Citizenship | $100 |
Proof of Citizenship (Citizenship Certificate) | $75 |
Search for Record of Citizenship | $75 |
Immigration fees | |
Right of Permanent Residence Fee | $490 |
Skilled Worker Class Applicant | $550 |
Business Class Applicant | $1,050 |
Spouse | $550 |
Dependant 22 years and older | $550 |
Dependant under 22 years | $150 |
Immigration Status Documents | |
Visitor Status Extension | $75 |
Visitor Visa Single Entry | $75 |
Visitor Visa Multiple Entry | $150 |
Visitor Visa Family Rate | $400 |
Employment Authorization | $150 |
Employment Authorization | $450 |
Student Authorization | $125 |
Minor Violation of Immigration Act | |
Reinstatement of Visitor Status | $200 |
Minister's Permit | $200 |
Minister's Permit Extension | $200 |
Discretionary Entry | $200 |
Rehabilitation | $200 |
Rehabilitation | $1,000 |
Authorization to Return to Canada | $400 |
Replacement of the certification document | |
Certification of Record of Landing | $30 |
Replacement of Immigration Record | $30 |