High Demand Occupations Manitoba Canada
> Archive > High Demand Occupations > Manitoba > High Demand Occupations
NOC Code | Average Annual Wages** | Occupation | Comments |
0213 | $52,600 | Information systems/Data processing managers | Increasing demand in the growing Information Technology (IT) sector. |
0611 | $57,800 | Sales and marketing managers | Increasing demand for people with sales and marketing skills combined with specific technical or product knowledge. |
0711 | $47,100 | Construction managers | Increasing demand in the Brandon and Winnipeg Regions. |
1111 | $44,100 | Financial auditors and accountants | Continuing demand for Chartered Accountants (C.A.'s) Certified General Accountants (CGA's) and Certified Management Accountants (CMA's). |
2132 | $43,900 | Mechanical engineers | Continuing demand in Manitoba's expanding manufacturing sector. |
2133 | $46,300 | Electrical and electronics engineers | Continuing and increasing demand in Manitoba's manufacturing and IT sectors. |
2147 | $46,500 | Computer engineers | Increasing demand in Manitoba's expanding IT sector. |
2161 | $46,200 | Actuaries | There is a small, but continuing demand for actuaries in Winnipeg's financial sector. |
2162 | 2162 | Computer systems analysts | Increasing demand in Manitoba's growing IT sector. |
2163 | $36,700 | Computer programmers | Increasing demand in Manitoba's growing IT sector. (see high demand skills for more detail) |
2233 | $38,200 | Industrial engineering and manufacturing technologists | Continuing demand in Manitoba's manufacturing sector. |
2241 | $42,400 | Electrical technicians and technologists | Continuing and increasing demand in Manitoba's manufacturing and IT sectors. |
[ TOP ] | |||
2242 | $32,900 | Electronics service technicians | Continued and increasing demand in Manitoba's manufacturing and IT sectors. |
2243 | $38,200 | Industrial instrument technicians and mechanics | Continuing demand in Manitoba's manufacturing sector. |
3111 | $124,900 | Specialist physicians | There is a recurring demand for specialist physicians in northern and rural Manitoba. |
3112 | $94,500 | General practitioners and family doctors | Continuing demand in the rural and northern regions of Manitoba. |
3114 | $47,052 | Veterinarians | Continuing demand for a few large animal veterinarians in rural Manitoba. |
3121 | $78,032 | Optometrists | This is a small occupational group, but there is continuing demand for a few more, especially in rural and northern regions. |
3122 | $78,032 | Chiropractors | Continuing demand with an emphasis in rural and northern Manitoba. |
3131 | $50,500 | Pharmacists | Increasing demand expected with an aging population. |
3152 | $38,000 | Registered nurses | Increasing demand for specialty RN's in Winnipeg, and recurring demand in some rural and northern regions. |
3233 | $30,601 | Licensed Practical Nurses | Increasing demand for LPN's in long term care facilities and private home care nursing positions throughout the province. |
3215 | $38,981 | Medical radiation technologists | Recurring demand in rural and northern Manitoba especially when combined with skills in other medical technologies. |
3413 | $21,900 | Nurses aides | Continuing demand in long term health care facilities in rural areas. |
[ TOP ] | |||
4131 | $40,500 | College and vocational instructors | Increasing demand for technical vocational instructors at the secondary and college levels. |
4151 | $51,000 | Psychologists | Continuing demand in rural and northern Manitoba. |
4214 | $21,000 | Early childhood educators/Daycare managers | Continuing demand for Level II and III workers. |
6221 | $46,000 | Technical sales specialists | Increasing demand for people with sales and marketing knowledge in specific technical fields. |
6623 | $25,400 | Telemarketers | Continuing demand in Manitoba's call center industry. |
7231 | $32,800 | Machinists | There is increasing demand in Winnipeg's aerospace and manufacturing sectors especially for journeyperson machinists. |
7232 | $37,700 | Tool and die makers | There is continuing demand in Winnipeg's manufacturing sector. |
7241 | $35,000 | Residential construction electricians | Increasing demand in the Brandon and Winnipeg Regions. |
7242 | $44,900 | Industrial electricians | Increasing demand in the Brandon and Winnipeg Regions. |
7251 | $33,000 | Plumbers | Increasing demand in the Brandon and Winnipeg Regions. |
7261 | $32,700 | Sheet metal workers | Continuing demand in Manitoba's manufacturing sector. |
7265 | $27,900 | Welders | Continuing demand in southern Manitoba's manufacturing sector. |
[ TOP ] | |||
7271 | $25,300 | Carpenters | Increasing demand in the Brandon and Winnipeg Regions. |
7282 | $25,900 | Cement finishers | Increasing demand in the Brandon and Winnipeg Regions. |
7284 | $24,700 | Plasterer / Drywall installers / Finishers | Increasing demand in the Brandon and Winnipeg Regions. |
7294 | $25,200 | Painters* | Increasing demand in the Brandon and Winnipeg Regions. |
7312 | $26,500 | Heavy equipment mechanics | Continuing demand in Manitoba's agricultural equipment and bus manufacturing sectors. |
7321 | $26,600 | Motor vehicle mechanics | Continuing demand for technically trained and experienced mechanics. |
7411 | $33,600 | Long haul truck drivers | There is a continuing demand for truck drivers in Manitoba despite the high turnover in this occupation. |
See also Business For Sale - Canada Visa IN |